See our news reports in your area during newscasts on these T.V. stations and on some of their websites.
Channel | Station | City & State | Web Site | DMA |
---|---|---|---|---|
7 | KABC | Los Angeles, California | Click here | 2 |
7 | WLS | Chicago, Illinois | Click here | 3 |
69 | WFMZ | Philadelphia, Pennsylvania | Click here | 4 |
5 | KXAS | Dallas/Fort Worth, Texas | Click here | 5 |
2 | KPRC | Houston, Texas | Click here | 10 |
4 | WDIV | Detroit, Michigan | Click here | 11 |
15 | KNXV | Phoenix, Arizona | Click here | 11 |
16 | KONG | Seattle, Washington | Click here | 12 |
5 | KING | Seattle, Washington | Click here | 12 |
8 | KGW | Portland, Oregon | Click here | 22 |
2 | WMAR | Baltimore, Maryland | Click here | 26 |
59 | WXIN | Indianapolis, Indiana | Click Here | 28 |
8 | WTNH | Hartford, Connecticut | Click here | 32 |
4 | WTMJ | Milwaukee, Wisconsin | Click here | 36 |
12 | KSAT | San Antonio, Texas | Click here | 37 |
6 | WBRC | Birmingham, Alabama | Click here | 43 |
9 | KWTV | Oklahoma City | Click here | 45 |
5 | WMC | Memphis, Tennessee | Click here | 50 |
8 | KLAS | Las Vegas, Nevada | Click here | 52 |
4 | WJXT | Jacksonville, Florida | Click here | 53 |
10 | WJAR | Providence, Rhode Island | Click here | 53 |
30 | KFSN | Fresno/Visalia, California | Click here | 55 |
6 | KOTV | Tulsa | Click here | 61 |
12 | WJRT | Flint/Saginaw/Bay City, Mississippi | Click here | 64 |
10 | WSLS | Roanoke, VA | Click Here | 67 |
5 | WFRV | Greenbay, Wisconsin | Click here | 71 |
33 | KSPR | Springfield, Missouri | Click here | 75 |
11 | WINK | Ft.Myers/Naples, Florida | Click here | 76 |
48 | WAFF | Huntsville, Alabama | Click here | 80 |
6 | WPSD | Paducah, Kentucky | Click here | 81 |
42 | WAFF | Huntsville, Alabama | Click here | 82 |
5 | KRGV | Harlingen, Texas | Click here | 84 |
16 | WNDU | South Bend/Elkhart, Indiana | Click here | 87 |
8 | WQAD | Davenport, Iowa | Click Here | 101 |
6 | WCTV | Tallahassee, Florida | Click here | 108 |
9 | WWTV | Tustin, Michigan | Click here | 113 |
9 | WTVM | Columbus, Georgia | Click here | 127 |
8 | WKBT | La Crosse, Wisconsin | Click here | 127 |
24 | WJET | Erie, Pennsylvania | Click here | 143 |
7 | KOSA | Odessa/Midland, Texas | Click here | 146 |
3 | KFDX | Wichita Falls, Texas | Click here | 146 |
11 | KTVA | Anchorage, Alaska | Click here | 148 |
7 | KOAM | Joplin, Missouri | Click here | 148 |
7 | WDAM | Hattiesburg/Laurel | Click here | 168 |
3 | KOTA | Rapid City | Click here | 171 |
10 | WGEM | Quincy | Click here | 174 |
48 | WJMN | Marquette, Michigan | Click here | 180 |
8 | KJCT | Grand Junction, Colorado | Click here | 186 |
2 | KTWO | Casper, Wyoming | Click here | 195 |
– | Black News Channel | National Cable | Click here |
This is a partial list of our subscribing stations. It changes from time to time. Not all stations subscribe to all of our series but all subscribe to something we produce.